Logistic information
You would like to distribute or sell our noodles in your country? Below you may find all necessary logistic information, which will enable you to plan the order and distribution.
For any additional information please contact us or the distributor in your country (you may find the list in Logistics and distribution tub).
Wai Wai instant nodles
| Product name and flavor | Packaging/Carton | 20’ Container | 40’ Container | Cartons per EUR pallet | Layers per EUR pallet | Cartons per layer in EUR pallet | Bar Code/EAN Code | Single/Family/Multi pack | |
|---|---|---|---|---|---|---|---|---|---|
| Wai Wai Instant Noodles Chicken Flavor | 75G x 40 packets | 2000 | 4500 | 120 | 10 | 12 | 8906013030015 | ![]() |
|
| Wai Wai Instant Noodles Vegetable Flavor | 75G x 40 packets | 2000 | 4500 | 120 | 10 | 12 | 8906013030022 | ![]() |
|
| Quick Instant Noodles Chicken Pizza Flavor | 75G x 40 packets | 2000 | 4500 | 120 | 10 | 12 | 8906013030831 | ![]() |
|
| Wai Wai Instant Noodles Chicken/5 IN 1 | 375G x 12 packets | 1100 | 2900 | 80 | 10 | 8 | 8901741000293 | ![]() |
|
| Wai Wai Instant Noodles Vegetable/5 IN 1 | 375G x 12 packets | 1100 | 2900 | 80 | 10 | 8 | 8901741000309 | ![]() |
|
| Wai Wai Quick Instant Noodles Chicken Pizza/5 IN 1 | 375G x 12 packets | 1100 | 2900 | 80 | 10 | 8 | 8901741001139 | ![]() |
X-press Instant Noodles
| Product name and flavor | Packaging/Carton | 20’ Container | 40’ Container | Cartons per EUR pallet | Layers per EUR pallet | Cartons per layer in EUR pallet | Bar Code/EAN Code | Single/Family/Multi pack | |
|---|---|---|---|---|---|---|---|---|---|
| Wai Wai X-press Instant Noodles Creamy Chicken Flavor | 75G x 40 packets | 2000 | 4500 | 120 | 10 | 12 | 8906013030039 | ![]() |
|
| Wai Wai X-press Instant Noodles Tomato Paprika Flavor | 75G x 40 packets | 2000 | 4500 | 120 | 10 | 12 | 8906013030930 | ![]() |
|
| Wai Wai X-press Instant Noodles Spinach Flavor | 75G x 40 packets | 2000 | 4500 | 120 | 10 | 12 | 8906013032064 | ![]() |
|
| Wai Wai X-press Instant Noodles Creamy Chicken/5 IN 1 | 350G x 12 packets | 1100 | 2900 | 80 | 10 | 8 | 8906013030954 | ![]() |
|
| Wai Wai X-press Instant Noodles Tomato Paprika/5 IN 1 | 350G x 12 packets | 1100 | 2900 | 80 | 10 | 8 | 8906013030961 | ![]() |
|
| Wai Wai X-press Instant Noodles Spinach/5 IN 1 | 350G x 12 packets | 1100 | 2900 | 80 | 10 | 8 | 8906013032088 | ![]() |
Cup Noodles
| Product name and flavor | Packaging/Carton | 20’ Container | 40’ Container | Cartons per EUR pallet | Layers per EUR pallet | Cartons per layer in EUR pallet | Bar Code/EAN Code | Single/Family/Multi pack | |
|---|---|---|---|---|---|---|---|---|---|
| Wai Wai Instant CUP Noodles Chicken Flavor | 65G x 24 packets | 1100 | 2700 | 80 | 10 | 8 | 8901741000910 | ![]() |
|
| Wai Wai Instant CUP Noodles Vegetable Flavor | 65G x 24 packets | 1100 | 2700 | 80 | 10 | 8 | 8901741000927 | ![]() |
Snacks
| Product name and flavor | Weight in Gram per sales unit | Sales units per shipping case/per Carton EUR pallet | Cartons per EUR pallet | Layers per EUR pallet | Cartons per layer in EUR pallet | No. of Boxes per trailer Truck | Bar Code/EAN Code | Single/Family/Multi pack | |
|---|---|---|---|---|---|---|---|---|---|
| Grumen | 8g | 100 | 180 | 10 | 18 | 5940 | 8906013031029 | ![]() |
|
| Tasty Treat | 20g | 40 | 180 | 10 | 18 | 5940 | 8906013031159 | ![]() |















